How to make multiple judgments for a function formula in electronic form Fill in the corresponding number in A1 and B1 to get C1, and the number range of C1 should conform to a value shown in D1. (the formula of C1 has been filled in) ten

How to make multiple judgments for a function formula in electronic form Fill in the corresponding number in A1 and B1 to get C1, and the number range of C1 should conform to a value shown in D1. (the formula of C1 has been filled in) ten


Reference formula:
=12 + match (original formula, {10,20.1,30.1})
Data can be added later in the current format
or
=Ceiling (original formula / 10,1) + 11



How to use the express function formula to judge whether there is an increasing sequence in a row of the table
Excel about how to use function formula to judge whether there is an increasing number sequence in a certain line of the table
The data are as follows
0.32 0.37 0.51.0.84 0.95
-0.07 -0.12 0.31 -0.15 -3.37
-0.36 0.25 0.21 0.06 0.05
0.02 0.12 -0.19 0.03 -0.34
1.70 0.22 0.28 0.02 0.02
0.53 0.36 1.13 1.39 0.73
-0.24 0.14 0.21 0.30 0.41
0.03 1.11 0.33 1.40 1.72
0.13 0.28 1.21 1.55 1.60
0.19 0.16 0.12 0.15 -0.24
0.09 0.18 0.05 0.06 0.17
0.09 0.12 -0.12 1.24 0.07
0.02 0.30 0.52 0.87 1.05
0.02 -0.36 0.12 0.18 0.09
0.05 0.10 0.11 0.09 0.03
-0.12 0.03 -0.78 -0.59 0.08
0.06 -0.40 0.08 0.09 0.06
0.32 0.17 0.34 0.70 0.02
0.39 0.40 0.45 0.46 0.21
0.12 0.11 0.36 0.27 0.03
0.15 0.30 0.28 0.07 0.42
1.24 1.34 1.13 0.60 -0.83
0.22 0.35 0.39 0.45 0.74
0.02 0.81 0.16 0.08 -0.18


Each line has five numbers?
As long as the back is larger than the front?
F1 input
=If (and (e1-d1 & gt; 0, d1-c1 & gt; 0, c1-b1 & gt; 0, b1-a1 & gt; 0), & quot; yes & quot;, & quot; no & quot;)
Drop it down,
Need to make sure it's all numbers