Help use matlab to calculate all eigenvalues of the matrix and the eigenvector corresponding to the maximum eigenvalue 1 1/2 1/3 1 1 2 2 5 2 1 1/2 2 2 1 1 5 3 2 1 2 5 5 3 7 1 1/2 1/2 1 1 3 2 5 1 1/2 1/5 1 1 3 2 4 1/2 1 1/5 1/3 1/3 1 1 3 1/2 1 1/3 1/2 1/2 1 1 3 1/5 1/5 1/7 1/5 1/4 1/3 1/3 1

Help use matlab to calculate all eigenvalues of the matrix and the eigenvector corresponding to the maximum eigenvalue 1 1/2 1/3 1 1 2 2 5 2 1 1/2 2 2 1 1 5 3 2 1 2 5 5 3 7 1 1/2 1/2 1 1 3 2 5 1 1/2 1/5 1 1 3 2 4 1/2 1 1/5 1/3 1/3 1 1 3 1/2 1 1/3 1/2 1/2 1 1 3 1/5 1/5 1/7 1/5 1/4 1/3 1/3 1

a=[1 1/2 1/3 1 1 2 2 5
2 1 1/2 2 2 1 1 5
3 2 1 2 5 5 3 7
1 1/2 1/2 1 1 3 2 5
1 1/2 1/5 1 1 3 2 4
1/2 1 1/5 1/3 1/3 1 1 3
1/2 1 1/3 1/2 1/2 1 1 3
1/5 1/5 1/7 1/5 1/4 1/3 1/3 1 ];
[v,d]=eig(a)