In general, if the rational numbers X1 and X2 represent the points A1 and A2 on the number axis, then | x2-x1 | is called the distance between points A1 and A2. Let X1 and X2 take the following groups of data respectively, and try to find the values of A1 and A2 = | x2-x1 | (1)x1=5,x2=2;(2)x1=2,x2=-5 (3)x1=6,x2=-3 (4)x1=-3,x2=-6.

In general, if the rational numbers X1 and X2 represent the points A1 and A2 on the number axis, then | x2-x1 | is called the distance between points A1 and A2. Let X1 and X2 take the following groups of data respectively, and try to find the values of A1 and A2 = | x2-x1 | (1)x1=5,x2=2;(2)x1=2,x2=-5 (3)x1=6,x2=-3 (4)x1=-3,x2=-6.

1、|x2-x1|=3
2、|x2-x1|=7
3、|x2-x1|=9
4、|x2-x1|=3
Just put the numbers in