Beijing Normal University Edition Grade 4 Volume 2 oral arithmetic practice Ask a large number of questions, can give children a certain amount of practice

Beijing Normal University Edition Grade 4 Volume 2 oral arithmetic practice Ask a large number of questions, can give children a certain amount of practice




500 primary school mathematics volume 5 oral arithmetic problems


17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =
0.51÷17= 32.8+19= 5.2÷1.3= 1.6×0.4=
4.9×0.7= 1÷5= 6÷12= 0.87-0.49=
17×40= 100-63= 3.2+1.68= 2.8×0.4=
14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
3/4 + 1/4 = 2 + 4/9 = 3 - 2/3 = 3/4 - 1/2=
1/6 + 1/2 -1/6 = 7.5-(2.5+3.8)= 7/8 + 3/8 =
3/10 +1/5 = 4/5 - 7/10 = 2 - 1/6 -1/3 =



Beijing Normal University Edition fifth grade volume II 40 oral problems, drag 80, 80 equations





First grade mathematics volume I of the oral arithmetic practice, especially the practice of divided, urgent!





600 oral arithmetic questions


(1) 2.9 × 0.5 = answer: 1.45 (2) 5.9 × 0.2 = answer: 1.18 (3) 3.6 × 7 = answer: 25.2 (4) 4.3 × 0.3 = answer: 1.29 (5) 5.9 × 9 = answer: 53.1 (6) 9.4 × 9 = answer: 84.6 (7) 7.5 × 6 = answer: 45 (8) 1.3 × 3 = answer: 3



Problems of oral arithmetic in the fifth grade volume I of Jiangsu Education Press
Give me 40,
To bring a decimal point, such as: 0.6 × 10 (the best is this kind of questions, × 100.1000.10000 can also be


1.5+1.6+9 17×40= 100-63= 3.2+1.68= 2.8×0.4= 14-7.4= 1.92÷0.04= 0.32×500= 0.65+4.35= 10-5.4= 4÷20= 3.5×200= 1.5-0.06= 0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54= 1.01×99= 420...



900 oral math problems in Volume 2 of grade 5 of Jiangsu Education Press
Thank you, please!


On the left side of the fractional line is the denominator * multiplication sign 2 / 1 * 2 = 1 3 / 1 * 3 = 1 3 / 2 * 3 = 2 3 / 1 * 6 = 2 4 / 3 * 8 = 6 5 / 3 * 20 = 12 7 / 3 * 14 = 6 8 / 7 * 40 = 35 4 / 3 * 16 = 12 9 / 5 * 27 = 15 2 / 1 * 30 = 15 12 / 7 * 24 = 14 30 / 1 * 30 = 1 51 / 9 * 102 = 18 19 / 9 * 76 = 36 4 / 9 * 8 = 18 5 / 8 * 90 = 144 99 / 98 * 99 = 98 3



The third grade oral arithmetic problem is difficult,
Fast, the summer vacation is almost over, so urgent, fast. Don't say anything irrelevant





Oral calculation of primary school scores (300 questions,
fraction!
Add and subtract!


2.8×0.4= 1.12 14-7.4=6.6, 1.92÷0.04=48, 0.32×500=160, 0.65+4.35= 5 10-5.4=4.6, 4÷20=0.2, 3.5×200=700, 1.5-0.06=1.44 0.75÷15=0.05, 0.4×0.8=0.32, 4×0.25=1, 0.36+1.54=2 1.01×99...



300 oral arithmetic in grade three (addition and subtraction)


640÷80= 15×5= 23×3= 12×2×5= 480÷80= 16×5= 27×3= 90÷15= 48÷4= 640÷16= 39÷3= 24×20= 32×3= 48÷16= 12×8= 27×3= 56÷14= 24÷8= 14×2= 83-45= 560÷80= 96÷24= 40÷20= 40×30= 37+26= 76-3...